<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tangoish Gnome Applets: cpufreq and sensors with Tango icons</title>
	<atom:link href="http://www.michelem.org/2007/05/22/tangoish-gnome-applets-cpufreq-and-sensors-with-tango-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michelem.org/2007/05/22/tangoish-gnome-applets-cpufreq-and-sensors-with-tango-icons/</link>
	<description>io, me e michele</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:33:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: naesk</title>
		<link>http://www.michelem.org/2007/05/22/tangoish-gnome-applets-cpufreq-and-sensors-with-tango-icons/comment-page-1/#comment-70567</link>
		<dc:creator>naesk</dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelem.org/2007/05/22/tangoish-gnome-applets-cpufreq-and-sensors-with-tango-icons/#comment-70567</guid>
		<description>Tango icon &lt;3
Are these available in SVG format as these would be perfect to mashup for another project, namely http://code.google.com/p/indicator-monitor/</description>
		<content:encoded><![CDATA[<p>Tango icon &lt;3<br />
Are these available in SVG format as these would be perfect to mashup for another project, namely <a href="http://code.google.com/p/indicator-monitor/" rel="nofollow">http://code.google.com/p/indicator-monitor/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tango</title>
		<link>http://www.michelem.org/2007/05/22/tangoish-gnome-applets-cpufreq-and-sensors-with-tango-icons/comment-page-1/#comment-45551</link>
		<dc:creator>Tango</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelem.org/2007/05/22/tangoish-gnome-applets-cpufreq-and-sensors-with-tango-icons/#comment-45551</guid>
		<description>Really nice, thanks for posting</description>
		<content:encoded><![CDATA[<p>Really nice, thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao Inacio</title>
		<link>http://www.michelem.org/2007/05/22/tangoish-gnome-applets-cpufreq-and-sensors-with-tango-icons/comment-page-1/#comment-7290</link>
		<dc:creator>Joao Inacio</dc:creator>
		<pubDate>Tue, 25 Sep 2007 12:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelem.org/2007/05/22/tangoish-gnome-applets-cpufreq-and-sensors-with-tango-icons/#comment-7290</guid>
		<description>Thanks, that cpufreq icon was really making the rest of my desktop look bad, now it just feels right ;)

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks, that cpufreq icon was really making the rest of my desktop look bad, now it just feels right ;)</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some cool Ubuntu Linux tips</title>
		<link>http://www.michelem.org/2007/05/22/tangoish-gnome-applets-cpufreq-and-sensors-with-tango-icons/comment-page-1/#comment-6321</link>
		<dc:creator>Some cool Ubuntu Linux tips</dc:creator>
		<pubDate>Tue, 22 May 2007 13:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.michelem.org/2007/05/22/tangoish-gnome-applets-cpufreq-and-sensors-with-tango-icons/#comment-6321</guid>
		<description>[...] Tangoish Gnome Applets: cpufreq and sensors with Tango icons [...]</description>
		<content:encoded><![CDATA[<p>[...] Tangoish Gnome Applets: cpufreq and sensors with Tango icons [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 445/512 objects using disk: basic

Served from: www.michelem.org @ 2012-02-10 18:39:21 -->
